FA Barclaycard Premiership

FA Barclaycard Premiership Einsätze

2001/02
35. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Leeds United Martyn Nigel 0 0 35 3.150 35
2 Leeds United Batty David 5 4 29 2.635 34
3 Leeds United Viduka Mark 0 1 33 2.968 33
4 Leeds United Harte Ian 2 1 31 2.871 33
5 Leeds United Matteo Dominic 0 1 29 2.510 29
6 Leeds United Ferdinand Rio 0 0 28 2.520 28
7 Leeds United Mills Danny 0 0 27 2.402 27
8 Leeds United Kewell Harry 1 8 24 2.003 25
9 Leeds United Bakke Eirik 7 2 17 1.683 24
10 Leeds United Bowyer Lee 1 2 21 1.899 22
11 Leeds United Keane Robbie 8 5 14 1.370 22
12 Leeds United Fowler Robbie 0 3 20 1.741 20
13 Leeds United Smith Alan 4 2 16 1.368 20
14 Leeds United Kelly Gary 1 0 17 1.532 18
15 Leeds United Dacourt Olivier 1 9 16 1.205 17
16 Leeds United Woodgate Jonathan 2 1 11 958 13
17 Leeds United Johnson Seth 2 4 10 852 12
18 Leeds United Wilcox Jason 8 1 4 517 12
19 Leeds United Duberry Michael 0 0 3 270 3
20 Leeds United McPhail Stephen 1 0 0 25 1

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
FC Middlesbrough Middlesbrough 28,3 33
Derby County Derby 26,1 32
Leicester City Leicester 27,3 31
Bolton Wanderers Bolton 28,9 29
FC Southampton Southampton 27,9 29
FC Everton Everton 28,2 28
West Ham United West Ham 27,5 28
Manchester United ManUnited 27,6 27
Blackburn Rovers Blackburn 27,7 26
FC Liverpool Liverpool 26,2 26
AFC Sunderland Sunderland 26,9 26
FC Arsenal Arsenal 27,6 25
Charlton Athletic Charlton 26,8 25
Ipswich Town Ipswich 27,5 25
FC Chelsea Chelsea 27,2 24
Tottenham Hotspur Tottenham 28,9 24
Aston Villa Villa 27,8 23
Newcastle United Newcastle 26,0 23
FC Fulham Fulham 27,8 22
Leeds United Leeds 26,3 21