FA Barclaycard Premiership

FA Barclaycard Premiership Einsätze

2001/02
36. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Leeds United Martyn Nigel 0 0 36 3.240 36
2 Leeds United Batty David 5 4 30 2.725 35
3 Leeds United Harte Ian 2 1 32 2.961 34
4 Leeds United Viduka Mark 0 1 33 2.968 33
5 Leeds United Matteo Dominic 0 1 30 2.600 30
6 Leeds United Ferdinand Rio 0 0 29 2.610 29
7 Leeds United Mills Danny 0 0 28 2.492 28
8 Leeds United Kewell Harry 1 8 24 2.003 25
9 Leeds United Bakke Eirik 7 2 18 1.773 25
10 Leeds United Bowyer Lee 1 2 22 1.989 23
11 Leeds United Keane Robbie 8 5 15 1.460 23
12 Leeds United Fowler Robbie 0 3 21 1.831 21
13 Leeds United Smith Alan 4 2 17 1.458 21
14 Leeds United Kelly Gary 1 0 17 1.532 18
15 Leeds United Dacourt Olivier 1 9 16 1.205 17
16 Leeds United Woodgate Jonathan 2 1 11 958 13
17 Leeds United Johnson Seth 2 4 10 852 12
18 Leeds United Wilcox Jason 8 1 4 517 12
19 Leeds United Duberry Michael 0 0 3 270 3
20 Leeds United McPhail Stephen 1 0 0 25 1

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
FC Middlesbrough Middlesbrough 28,3 35
Derby County Derby 26,1 32
Leicester City Leicester 27,2 31
Bolton Wanderers Bolton 29,0 29
FC Southampton Southampton 27,9 29
FC Everton Everton 28,3 28
West Ham United West Ham 27,5 28
Manchester United ManUnited 27,6 27
Blackburn Rovers Blackburn 27,8 26
Ipswich Town Ipswich 27,4 26
FC Liverpool Liverpool 26,2 26
AFC Sunderland Sunderland 26,9 26
FC Arsenal Arsenal 27,7 25
Charlton Athletic Charlton 26,8 25
FC Chelsea Chelsea 27,2 24
Tottenham Hotspur Tottenham 28,9 24
Aston Villa Villa 27,7 23
Newcastle United Newcastle 25,9 23
FC Fulham Fulham 27,9 22
Leeds United Leeds 26,3 21