Football League Tabelle

2024/25
22. Spieltag

Hinrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 FC Arsenal Arsenal FC Arsenal 21 14-5-2 14 5 2 41:16 25 33:9
2 Leeds United Leeds Leeds United 21 13-7-1 13 7 1 33:14 19 33:9
3 Tottenham Hotspur Tottenham Tottenham Hotspur 21 10-7-4 10 7 4 33:17 16 27:15
4 FC Chelsea Chelsea FC Chelsea 21 9-9-3 9 9 3 29:24 5 27:15
5 FC Liverpool Liverpool FC Liverpool 21 8-9-4 8 9 4 23:13 10 25:17
6 Manchester City ManCity Manchester City 21 9-7-5 9 7 5 27:18 9 25:17
7 Crystal Palace Palace Crystal Palace 21 8-8-5 8 8 5 23:18 5 24:18
8 Wolverhampton Wanderers Wolves Wolverhampton Wanderers 21 10-4-7 10 4 7 39:39 0 24:18
9 FC Southampton Southampton FC Southampton 21 8-6-7 8 6 7 27:21 6 22:20
10 Newcastle United Newcastle Newcastle United 21 8-6-7 8 6 7 24:24 0 22:20
11 Coventry City Coventry Coventry City 21 9-4-8 9 4 8 20:20 0 22:20
12 FC Everton Everton FC Everton 21 7-7-7 7 7 7 30:31 -1 21:21
13 Stoke City Stoke Stoke City 21 5-9-7 5 9 7 25:26 -1 19:23
14 West Bromwich Albion West Brom West Bromwich Albion 21 6-7-8 6 7 8 35:40 -5 19:23
15 Derby County Derby Derby County 21 6-6-9 6 6 9 27:31 -4 18:24
16 Manchester United ManUnited Manchester United 21 5-8-8 5 8 8 23:31 -8 18:24
17 Huddersfield Town Huddersfield Huddersfield Town 21 5-8-8 5 8 8 20:28 -8 18:24
18 Ipswich Town Ipswich Ipswich Town 21 6-5-10 6 5 10 20:21 -1 17:25
19 West Ham United West Ham West Ham United 21 3-9-9 3 9 9 28:36 -8 15:27
20 Nottingham Forest Nottingham Nottingham Forest 21 3-7-11 3 7 11 19:33 -14 13:29
21 FC Blackpool Blackpool FC Blackpool 21 3-4-14 3 4 14 16:38 -22 10:32
22 FC Burnley Burnley FC Burnley 21 2-6-13 2 6 13 14:37 -23 10:32

Rückrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 Manchester City ManCity Manchester City 1 1-0-0 1 0 0 4:0 4 2:0
2 FC Southampton Southampton FC Southampton 1 1-0-0 1 0 0 3:0 3 2:0
3 FC Arsenal Arsenal FC Arsenal 1 1-0-0 1 0 0 3:1 2 2:0
4 Newcastle United Newcastle Newcastle United 1 1-0-0 1 0 0 2:0 2 2:0
5 FC Chelsea Chelsea FC Chelsea 1 1-0-0 1 0 0 2:1 1 2:0
6 Ipswich Town Ipswich Ipswich Town 1 1-0-0 1 0 0 1:0 1 2:0
Leeds United Leeds Leeds United 1 1-0-0 1 0 0 1:0 1 2:0
Stoke City Stoke Stoke City 1 1-0-0 1 0 0 1:0 1 2:0
9 FC Blackpool Blackpool FC Blackpool 1 0-1-0 0 1 0 1:1 0 1:1
West Bromwich Albion West Brom West Bromwich Albion 1 0-1-0 0 1 0 1:1 0 1:1
11 Huddersfield Town Huddersfield Huddersfield Town 1 0-1-0 0 1 0 0:0 0 1:1
FC Liverpool Liverpool FC Liverpool 1 0-1-0 0 1 0 0:0 0 1:1
Tottenham Hotspur Tottenham Tottenham Hotspur 1 0-1-0 0 1 0 0:0 0 1:1
Wolverhampton Wanderers Wolves Wolverhampton Wanderers 1 0-1-0 0 1 0 0:0 0 1:1
15 West Ham United West Ham West Ham United 1 0-0-1 0 0 1 1:2 -1 0:2
16 Derby County Derby Derby County 1 0-0-1 0 0 1 0:1 -1 0:2
FC Everton Everton FC Everton 1 0-0-1 0 0 1 0:1 -1 0:2
Nottingham Forest Nottingham Nottingham Forest 1 0-0-1 0 0 1 0:1 -1 0:2
19 Manchester United ManUnited Manchester United 1 0-0-1 0 0 1 1:3 -2 0:2
20 Crystal Palace Palace Crystal Palace 1 0-0-1 0 0 1 0:2 -2 0:2
21 Coventry City Coventry Coventry City 1 0-0-1 0 0 1 0:3 -3 0:2
22 FC Burnley Burnley FC Burnley 1 0-0-1 0 0 1 0:4 -4 0:2