Football League Tabelle

2024/25
22. Spieltag

Hinrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 Manchester United ManUnited Manchester United 22 12-7-3 12 7 3 40:25 15 31:13
2 Manchester City ManCity Manchester City 21 12-4-5 12 4 5 46:24 22 28:14
3 FC Liverpool Liverpool FC Liverpool 21 11-6-4 11 6 4 32:16 16 28:14
4 Leeds United Leeds Leeds United 21 10-5-6 10 5 6 30:18 12 25:17
5 FC Arsenal Arsenal FC Arsenal 21 10-4-7 10 4 7 36:26 10 24:18
6 Sheffield Wednesday Sheffield Wed. Sheffield Wednesday 20 9-6-5 9 6 5 32:27 5 24:16
7 Tottenham Hotspur Tottenham Tottenham Hotspur 22 9-6-7 9 6 7 34:36 -2 24:20
8 West Bromwich Albion West Brom West Bromwich Albion 21 9-5-7 9 5 7 40:30 10 23:19
9 Newcastle United Newcastle Newcastle United 21 8-7-6 8 7 6 31:32 -1 23:19
10 FC Everton Everton FC Everton 21 9-4-8 9 4 8 28:22 6 22:20
11 Stoke City Stoke Stoke City 21 8-5-8 8 5 8 28:29 -1 21:21
12 Nottingham Forest Nottingham Nottingham Forest 21 8-4-9 8 4 9 29:25 4 20:22
13 Wolverhampton Wanderers Wolves Wolverhampton Wanderers 20 8-4-8 8 4 8 37:40 -3 20:20
14 FC Burnley Burnley FC Burnley 21 7-6-8 7 6 8 37:41 -4 20:22
15 Leicester City Leicester Leicester City 21 5-8-8 5 8 8 31:35 -4 18:24
16 FC Southampton Southampton FC Southampton 21 7-4-10 7 4 10 34:40 -6 18:24
17 AFC Sunderland Sunderland AFC Sunderland 20 6-5-9 6 5 9 26:34 -8 17:23
18 FC Chelsea Chelsea FC Chelsea 21 4-9-8 4 9 8 28:48 -20 17:25
19 FC Fulham Fulham FC Fulham 21 6-4-11 6 4 11 31:42 -11 16:26
20 Sheffield United Sheffield U. Sheffield United 21 5-5-11 5 5 11 21:37 -16 15:27
21 West Ham United West Ham West Ham United 21 5-4-12 5 4 12 36:42 -6 14:28
22 Coventry City Coventry Coventry City 22 3-8-11 3 8 11 28:46 -18 14:30

Rückrunde

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 West Ham United West Ham West Ham United 2 2-0-0 2 0 0 6:3 3 4:0
2 FC Everton Everton FC Everton 1 1-0-0 1 0 0 3:0 3 2:0
Nottingham Forest Nottingham Nottingham Forest 1 1-0-0 1 0 0 3:0 3 2:0
4 Manchester City ManCity Manchester City 1 1-0-0 1 0 0 4:2 2 2:0
5 FC Burnley Burnley FC Burnley 1 1-0-0 1 0 0 2:1 1 2:0
FC Chelsea Chelsea FC Chelsea 1 1-0-0 1 0 0 2:1 1 2:0
Leeds United Leeds Leeds United 1 1-0-0 1 0 0 2:1 1 2:0
8 Tottenham Hotspur Tottenham Tottenham Hotspur 2 1-0-1 1 0 1 3:3 0 2:2
9 Sheffield United Sheffield U. Sheffield United 1 0-1-0 0 1 0 3:3 0 1:1
FC Southampton Southampton FC Southampton 1 0-1-0 0 1 0 3:3 0 1:1
11 FC Liverpool Liverpool FC Liverpool 1 0-1-0 0 1 0 1:1 0 1:1
Newcastle United Newcastle Newcastle United 1 0-1-0 0 1 0 1:1 0 1:1
13 Coventry City Coventry Coventry City 0 0-0-0 0 0 0 0:0 0 0:0
Manchester United ManUnited Manchester United 0 0-0-0 0 0 0 0:0 0 0:0
West Bromwich Albion West Brom West Bromwich Albion 0 0-0-0 0 0 0 0:0 0 0:0
16 FC Arsenal Arsenal FC Arsenal 1 0-0-1 0 0 1 1:2 -1 0:2
FC Fulham Fulham FC Fulham 1 0-0-1 0 0 1 1:2 -1 0:2
Sheffield Wednesday Sheffield Wed. Sheffield Wednesday 1 0-0-1 0 0 1 1:2 -1 0:2
Wolverhampton Wanderers Wolves Wolverhampton Wanderers 1 0-0-1 0 0 1 1:2 -1 0:2
20 Leicester City Leicester Leicester City 1 0-0-1 0 0 1 2:4 -2 0:2
21 AFC Sunderland Sunderland AFC Sunderland 1 0-0-1 0 0 1 0:3 -3 0:2
22 Stoke City Stoke Stoke City 2 0-0-2 0 0 2 2:7 -5 0:4